<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you know this feeling?</title>
	<atom:link href="http://ideophone.org/do-you-know-this-feeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideophone.org/do-you-know-this-feeling/</link>
	<description>Sounding out ideas on African languages, sound symbolism, and expressivity</description>
	<lastBuildDate>Sat, 27 Feb 2010 16:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Intangible and abstruse &#8212; The Ideophone</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-1621</link>
		<dc:creator>Intangible and abstruse &#8212; The Ideophone</dc:creator>
		<pubDate>Thu, 24 Sep 2009 08:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-1621</guid>
		<description>[...] Gomi said: &quot;So linguists do not deal with onomatopoeic expressions. Or perhaps I should say, they are unable [...]</description>
		<content:encoded><![CDATA[<p>[...] Gomi said: &quot;So linguists do not deal with onomatopoeic expressions. Or perhaps I should say, they are unable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Nilep</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-1016</link>
		<dc:creator>Chad Nilep</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-1016</guid>
		<description>Gomi&#039;s book is indeed a great resource for those interested in gitaigo. I&#039;d also like to recommend &lt;i&gt;101 Japanese Idioms&lt;/i&gt; by Michael and Senko Maynard, which gives a similar illustration-based treatment to idioms. (Illustrations by Taki) 

And while I&#039;m at it, Shoko Hamano&#039;s &lt;i&gt;The Sound-Symbolic System of Japanese&lt;/i&gt; is a good treatment of giongo and gitaigo by an actual linguist - but without pictures. To be fair to Gomi, though, Hamano&#039;s book was published nearly a decade after the original appearance of his 日本語擬態語辞典.

Hamano, Shoko. 1998. The Sound-Symbolic System of Japanese. Chicago: The University of Chicago Press.

Maynard, Michael L. and Senko K. Maynard. 1993. 101 Japanese Idioms. Chicago: Passport Books.</description>
		<content:encoded><![CDATA[<p>Gomi&#8217;s book is indeed a great resource for those interested in gitaigo. I&#8217;d also like to recommend <i>101 Japanese Idioms</i> by Michael and Senko Maynard, which gives a similar illustration-based treatment to idioms. (Illustrations by Taki) </p>
<p>And while I&#8217;m at it, Shoko Hamano&#8217;s <i>The Sound-Symbolic System of Japanese</i> is a good treatment of giongo and gitaigo by an actual linguist &#8211; but without pictures. To be fair to Gomi, though, Hamano&#8217;s book was published nearly a decade after the original appearance of his 日本語擬態語辞典.</p>
<p>Hamano, Shoko. 1998. The Sound-Symbolic System of Japanese. Chicago: The University of Chicago Press.</p>
<p>Maynard, Michael L. and Senko K. Maynard. 1993. 101 Japanese Idioms. Chicago: Passport Books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Anthropology blog awards &#171; Tom Van Hout</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-1008</link>
		<dc:creator>2008 Anthropology blog awards &#171; Tom Van Hout</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-1008</guid>
		<description>[...] Alexandre&#8217;s post on language ownership and marvelled at Mark Dingemanse&#8217;s post on ideophonic vocabulary. Buku buku is easily my new favorite word. The blogosphere, where quality happens (pace [...]</description>
		<content:encoded><![CDATA[<p>[...] Alexandre&#8217;s post on language ownership and marvelled at Mark Dingemanse&#8217;s post on ideophonic vocabulary. Buku buku is easily my new favorite word. The blogosphere, where quality happens (pace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Relevance of Anthropology – Part 2 on the Best of Anthro Blogging 2008 &#171; Neuroanthropology</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-1007</link>
		<dc:creator>The Relevance of Anthropology – Part 2 on the Best of Anthro Blogging 2008 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-1007</guid>
		<description>[...] Dawn) Language Ownership: Does the French language belong to France? (Linguistic Anthropology) Do you know this feeling? (The Ideophone) Neanderthals Had Language (Babel’s Dawn) What&#8217;s in a Name? (Brainstorm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dawn) Language Ownership: Does the French language belong to France? (Linguistic Anthropology) Do you know this feeling? (The Ideophone) Neanderthals Had Language (Babel’s Dawn) What&#8217;s in a Name? (Brainstorm) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os prémios para os melhores posts em blogs de antropologia em 2008 &#171; Comunidade Imaginada</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-997</link>
		<dc:creator>Os prémios para os melhores posts em blogs de antropologia em 2008 &#171; Comunidade Imaginada</dc:creator>
		<pubDate>Sun, 04 Jan 2009 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-997</guid>
		<description>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#8220;Best of Anthro 2008&#8243; Prizes &#171; Neuroanthropology</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-974</link>
		<dc:creator>The &#8220;Best of Anthro 2008&#8243; Prizes &#171; Neuroanthropology</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-974</guid>
		<description>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</description>
		<content:encoded><![CDATA[<p>[...] Illustration Semantically Challenged (Urbi et Orbi) Do you know this feeling? (The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round Up of the Best of Anthro 2008 &#171; Neuroanthropology</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-973</link>
		<dc:creator>Round Up of the Best of Anthro 2008 &#171; Neuroanthropology</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-973</guid>
		<description>[...] Ideophone Popular: Do you know this feeling? Japanese gitaigo illustrate how language and image alike evoke sensations, feelings, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Ideophone Popular: Do you know this feeling? Japanese gitaigo illustrate how language and image alike evoke sensations, feelings, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kemai</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-759</link>
		<dc:creator>Kemai</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-759</guid>
		<description>Hi Mark,

Thanks for visiting my page.
Wowwww,this article impressed me with the idea of learning gitaigo on Gomi&#039;s Dictionary.It explained Japanese gitaigo in a good way,the illustrations make it easy to learn.I wish i could get this book as part of my collection.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Thanks for visiting my page.<br />
Wowwww,this article impressed me with the idea of learning gitaigo on Gomi&#8217;s Dictionary.It explained Japanese gitaigo in a good way,the illustrations make it easy to learn.I wish i could get this book as part of my collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Diffloth</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-237</link>
		<dc:creator>Gerard Diffloth</dc:creator>
		<pubDate>Thu, 03 Apr 2008 09:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-237</guid>
		<description>please see my comments on your earlier posting &quot;Fieldwork snippets&quot;</description>
		<content:encoded><![CDATA[<p>please see my comments on your earlier posting &#8220;Fieldwork snippets&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dingemanse</title>
		<link>http://ideophone.org/do-you-know-this-feeling/comment-page-1/#comment-78</link>
		<dc:creator>Mark Dingemanse</dc:creator>
		<pubDate>Tue, 05 Feb 2008 11:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/do-you-know-this-feeling/#comment-78</guid>
		<description>&lt;strong&gt;Khawaji&lt;/strong&gt;: The link to synesthesia is a very intriguing one indeed, and it fits nicely with the observation that ideophones often combine information from different sensory modalities. I am not sure though how exactly that would explains why some languages might have more ideophones. (I have a post in the works on that issue; meanwhile, see &lt;a href=&#039;http://studentorgs.utexas.edu/salsa/proceedings/2003/nuckolls.pdf&#039; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; interesting article by Janis Nuckolls.)

&lt;strong&gt;Lameen&lt;/strong&gt;: Indeed, that&#039;s one problem of using this as elicitation material: people may focus on different things. The way I see it, these illustrations are great to get informants in the &#039;expressive mood&#039; (as Gérard Diffloth would say). I don&#039;t expect them to yield perfectly comparable data. (In fact, even for the Japanese ideophones given, the illustrations are not always a perfect fit.) Oh, and re: the first illustration: what about the hair of that person? Isn&#039;t there a nice expressive verb for that in Kwarandzie?</description>
		<content:encoded><![CDATA[<p><strong>Khawaji</strong>: The link to synesthesia is a very intriguing one indeed, and it fits nicely with the observation that ideophones often combine information from different sensory modalities. I am not sure though how exactly that would explains why some languages might have more ideophones. (I have a post in the works on that issue; meanwhile, see <a href='http://studentorgs.utexas.edu/salsa/proceedings/2003/nuckolls.pdf' rel="nofollow">this</a> interesting article by Janis Nuckolls.)</p>
<p><strong>Lameen</strong>: Indeed, that&#8217;s one problem of using this as elicitation material: people may focus on different things. The way I see it, these illustrations are great to get informants in the &#8216;expressive mood&#8217; (as Gérard Diffloth would say). I don&#8217;t expect them to yield perfectly comparable data. (In fact, even for the Japanese ideophones given, the illustrations are not always a perfect fit.) Oh, and re: the first illustration: what about the hair of that person? Isn&#8217;t there a nice expressive verb for that in Kwarandzie?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
