<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transcribing linguistic data: bottlenecks and one way to speed up</title>
	<atom:link href="http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/</link>
	<description>Sounding out ideas on African languages, vivid sensory words, and iconicity</description>
	<lastBuildDate>Sat, 12 May 2012 10:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Beijing Sounds</title>
		<link>http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/comment-page-1/#comment-4334</link>
		<dc:creator>Beijing Sounds</dc:creator>
		<pubDate>Wed, 09 Feb 2011 06:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=2099#comment-4334</guid>
		<description>Thanks for the details, Mark. I&#039;d never considered a re-recording, but in some cases I&#039;ll bet it would work better than what I&#039;m doing.

BTW, I use the &quot;partitur-editor&quot; from &lt;a href=&quot;http://www.exmaralda.org/en_index.html&quot; rel=&quot;nofollow&quot;&gt;EXMARaLDA&lt;/a&gt; for transcriptions. I find it very useful, but I&#039;m not familiar with other tools, so can&#039;t speak to advantages/disadv. over, say, ELAN.

Good to see you&#039;re back blogging, btw!</description>
		<content:encoded><![CDATA[<p>Thanks for the details, Mark. I&#8217;d never considered a re-recording, but in some cases I&#8217;ll bet it would work better than what I&#8217;m doing.</p>
<p>BTW, I use the &#8220;partitur-editor&#8221; from <a href="http://www.exmaralda.org/en_index.html" rel="nofollow">EXMARaLDA</a> for transcriptions. I find it very useful, but I&#8217;m not familiar with other tools, so can&#8217;t speak to advantages/disadv. over, say, ELAN.</p>
<p>Good to see you&#8217;re back blogging, btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dingemanse</title>
		<link>http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/comment-page-1/#comment-4182</link>
		<dc:creator>Mark Dingemanse</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=2099#comment-4182</guid>
		<description>WinAmp is not essential; just happens to be the media player I use, and it has useful hotkeys for pausing and skipping around files while transcribing (no screen/mouse work needed, so you can focus on the transcription screen). But any media player that can do that would work.</description>
		<content:encoded><![CDATA[<p>WinAmp is not essential; just happens to be the media player I use, and it has useful hotkeys for pausing and skipping around files while transcribing (no screen/mouse work needed, so you can focus on the transcription screen). But any media player that can do that would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva-Marie Ström</title>
		<link>http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/comment-page-1/#comment-4181</link>
		<dc:creator>Eva-Marie Ström</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=2099#comment-4181</guid>
		<description>Thanks for sharing, Mark! Still sounds like a lot of work... By the way, downloaded WinAmp and am still asking myself what the advantage is of having my soundfiles organized there?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Mark! Still sounds like a lot of work&#8230; By the way, downloaded WinAmp and am still asking myself what the advantage is of having my soundfiles organized there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Transcribing linguistic data: bottlenecks and one way to speed up — The Ideophone -- Topsy.com</title>
		<link>http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/comment-page-1/#comment-2918</link>
		<dc:creator>Tweets that mention Transcribing linguistic data: bottlenecks and one way to speed up — The Ideophone -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=2099#comment-2918</guid>
		<description>[...] This post was mentioned on Twitter by mckay e.. mckay e. said: Transcribing Linguistic Data &#124; #semiotic &#124; http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mckay e.. mckay e. said: Transcribing Linguistic Data | #semiotic | <a href="http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/" rel="nofollow">http://ideophone.org/transcribing-linguistic-data-bottlenecks-and-one-way-to-speed-up/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

