<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordle now does Extended Latin and diacritics</title>
	<atom:link href="http://ideophone.org/wordle-extended/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideophone.org/wordle-extended/</link>
	<description>Sounding out ideas on African languages, vivid sensory words, and iconicity</description>
	<lastBuildDate>Sat, 12 May 2012 10:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark Dingemanse</title>
		<link>http://ideophone.org/wordle-extended/comment-page-1/#comment-749</link>
		<dc:creator>Mark Dingemanse</dc:creator>
		<pubDate>Thu, 23 Oct 2008 07:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=108#comment-749</guid>
		<description>That is very cool. That way it would be possible to give the participants different colours. In fact there&#039;s a whole vista of new visualization possibilities there!</description>
		<content:encoded><![CDATA[<p>That is very cool. That way it would be possible to give the participants different colours. In fact there&#8217;s a whole vista of new visualization possibilities there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Feinberg</title>
		<link>http://ideophone.org/wordle-extended/comment-page-1/#comment-742</link>
		<dc:creator>Jonathan Feinberg</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://ideophone.org/?p=108#comment-742</guid>
		<description>Given a modicum of programming or unix tool mastery, you could create input for the http://wordle.net/advanced page, which permits you to assign colors (and weights) to words.</description>
		<content:encoded><![CDATA[<p>Given a modicum of programming or unix tool mastery, you could create input for the <a href="http://wordle.net/advanced" rel="nofollow">http://wordle.net/advanced</a> page, which permits you to assign colors (and weights) to words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

